<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer's Desk &#187; Design</title>
	<atom:link href="http://mdrisser.r1designs.net/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdrisser.r1designs.net/blog</link>
	<description>Designing, Developing and Generally Making a Mess of Things</description>
	<lastBuildDate>Tue, 19 Jan 2010 18:38:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rule of Thirds Sketch Sheets</title>
		<link>http://mdrisser.r1designs.net/blog/2010/01/07/rule-of-thirds-sketch-sheets/</link>
		<comments>http://mdrisser.r1designs.net/blog/2010/01/07/rule-of-thirds-sketch-sheets/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:30:09 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=205</guid>
		<description><![CDATA[Dividing a medium and placing content/objects within or on a third provides for a pleasing balance]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2010/01/07/rule-of-thirds-sketch-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor-Specific CSS Extensions</title>
		<link>http://mdrisser.r1designs.net/blog/2009/11/30/vendor-specific-css-extensions/</link>
		<comments>http://mdrisser.r1designs.net/blog/2009/11/30/vendor-specific-css-extensions/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:01:05 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[vendor-specific]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=196</guid>
		<description><![CDATA[the specification referenced specifically allows vendor-specific extensions]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2009/11/30/vendor-specific-css-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Original Web Site Graphic</title>
		<link>http://mdrisser.r1designs.net/blog/2009/11/02/reslicing-web-site-graphics-without-the-original-image/</link>
		<comments>http://mdrisser.r1designs.net/blog/2009/11/02/reslicing-web-site-graphics-without-the-original-image/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:50:51 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/2009/11/02/reslicing-web-site-graphics-without-the-original-image/</guid>
		<description><![CDATA[Setting a negative text indent is a great way to hide text, for animations, etc., and should be a part of a web-designer's repitiore.]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2009/11/02/reslicing-web-site-graphics-without-the-original-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Microsoft Expression Web 3</title>
		<link>http://mdrisser.r1designs.net/blog/2009/09/29/review-microsoft-expression-web-3/</link>
		<comments>http://mdrisser.r1designs.net/blog/2009/09/29/review-microsoft-expression-web-3/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:45:13 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/2009/09/29/review-microsoft-expression-web-3/</guid>
		<description><![CDATA[As part of the WebsiteSpark initiative from Microsoft, which I talked about last time, you receive a licensed copy of Microsoft Expression Web. There are 4 parts to the Expression Web Family:

Expression Blend
Expression Design
Expression Encoder
Expression Web

I&#8217;ve taken a little time to play around with them, so I&#8217;ll share with you my impressions.

Overview
“Microsoft® Expression® Studio opens [...]]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2009/09/29/review-microsoft-expression-web-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Table of Contents Plugin</title>
		<link>http://mdrisser.r1designs.net/blog/2009/09/16/jquery-table-of-contents-plugin/</link>
		<comments>http://mdrisser.r1designs.net/blog/2009/09/16/jquery-table-of-contents-plugin/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:13:02 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=174</guid>
		<description><![CDATA[I found an interesting short post by Doug Neiner over at Fuel Your Coding about a jQuery plugin to generate a Table of Contents, this could be very useful for a documentation system, long article, tutorial, etc. You can find the post here.
]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2009/09/16/jquery-table-of-contents-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot Going On&#8230;</title>
		<link>http://mdrisser.r1designs.net/blog/2008/12/30/a-lot-going-on/</link>
		<comments>http://mdrisser.r1designs.net/blog/2008/12/30/a-lot-going-on/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 15:47:33 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=32</guid>
		<description><![CDATA[I&#8217;m pretty excited. I&#8217;m currently in the middle of a complete redesign for R1 Design Studios, I&#8217;m really pleased with the new look, and I&#8217;ll be doing the entire site using the excellent CodeIgniter PHP Framework. This will enable me to easily add new functionality into the existing site.
I&#8217;ve been using CodeIgniter to develop an [...]]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2008/12/30/a-lot-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
