<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer's Desk &#187; JavaScript</title>
	<atom:link href="http://mdrisser.r1designs.net/blog/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdrisser.r1designs.net/blog</link>
	<description>Designing, Developing and Generally Making a Mess of Things</description>
	<lastBuildDate>Tue, 19 Jan 2010 18:38:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>jQuery Filtering Tip</title>
		<link>http://mdrisser.r1designs.net/blog/2009/12/09/jquery-filtering-tip/</link>
		<comments>http://mdrisser.r1designs.net/blog/2009/12/09/jquery-filtering-tip/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:12:09 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/2009/12/09/jquery-filtering-tip/</guid>
		<description><![CDATA[I was adding some jQuery to a sight I&#8217;m working on, code that would append the little &#8220;External Link&#8221; icon to a link, when I discovered a small problem. The code would, quite naturally, append the icon to links that were images themselves. After a few minutes of digging around and trying different filters, this [...]]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2009/12/09/jquery-filtering-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Table of Contents Plugin</title>
		<link>http://mdrisser.r1designs.net/blog/2009/09/16/jquery-table-of-contents-plugin/</link>
		<comments>http://mdrisser.r1designs.net/blog/2009/09/16/jquery-table-of-contents-plugin/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:13:02 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=174</guid>
		<description><![CDATA[I found an interesting short post by Doug Neiner over at Fuel Your Coding about a jQuery plugin to generate a Table of Contents, this could be very useful for a documentation system, long article, tutorial, etc. You can find the post here.
]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2009/09/16/jquery-table-of-contents-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comparison of 3 JavaScript Frameworks &#8211; Part 1 jQuery</title>
		<link>http://mdrisser.r1designs.net/blog/2009/02/07/a-comparison-of-3-javascript-frameworks-part-1-jquery/</link>
		<comments>http://mdrisser.r1designs.net/blog/2009/02/07/a-comparison-of-3-javascript-frameworks-part-1-jquery/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MooTools]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=63</guid>
		<description><![CDATA[I&#8217;m a jQuery fan, I love the framework and for me its a joy to use. But I also love to learn new things, try other tools, in this instance other JavaScript Frameworks. In particular Prototype with Scriptaculous and MooTools. So I decided to compare the three. Not to try to determine which one is [...]]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2009/02/07/a-comparison-of-3-javascript-frameworks-part-1-jquery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What determines that a script is long-running? &#124; NCZOnline</title>
		<link>http://mdrisser.r1designs.net/blog/2009/01/06/what-determines-that-a-script-is-long-running-nczonline/</link>
		<comments>http://mdrisser.r1designs.net/blog/2009/01/06/what-determines-that-a-script-is-long-running-nczonline/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:25:57 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=46</guid>
		<description><![CDATA[A very interesting post on the dreaded &#8216;runaway script&#8217; dialog. Makes for some fascinating reading.
What determines that a script is long-running? &#124; NCZOnline.
]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2009/01/06/what-determines-that-a-script-is-long-running-nczonline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery UI &#8211; Part 4 Draggable &amp; Droppables</title>
		<link>http://mdrisser.r1designs.net/blog/2008/08/09/jquery-ui-part-4-draggable-droppables/</link>
		<comments>http://mdrisser.r1designs.net/blog/2008/08/09/jquery-ui-part-4-draggable-droppables/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 22:26:06 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=18</guid>
		<description><![CDATA[Now that we&#8217;ve looked at the core components of the jQuery UI, we&#8217;ll start taking a look at the other parts of the UI. In addition to the components the UI also contains some actions and effects.

The actions are draggables, droppables, sortables, selectables and resizeables. We&#8217;re not going to worry about effects just yet, in [...]]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2008/08/09/jquery-ui-part-4-draggable-droppables/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>jQuery UI &#8211; Part 3 Tabs + Accordion</title>
		<link>http://mdrisser.r1designs.net/blog/2008/07/10/jquery-ui-part-3-tabs-accordion/</link>
		<comments>http://mdrisser.r1designs.net/blog/2008/07/10/jquery-ui-part-3-tabs-accordion/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:00:57 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=16</guid>
		<description><![CDATA[Welcome back. In this installment of our jQuery UI Tutorials we&#8217;ll be taking a look at the jQuery UI Accordion, a close sibling of the jQuery UI Tabs widget we looked at last time, as well as some of the features shared by both.

Like Tabs, Accordion is pretty straight forward to use. And it supports [...]]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2008/07/10/jquery-ui-part-3-tabs-accordion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>jQuery UI &#8211; Part 2 Tabs</title>
		<link>http://mdrisser.r1designs.net/blog/2008/05/28/jquery-ui-part-2-tabs/</link>
		<comments>http://mdrisser.r1designs.net/blog/2008/05/28/jquery-ui-part-2-tabs/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:20:11 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=5</guid>
		<description><![CDATA[The jQuery UI Tabs widget will allow you take a page full of content and separate it out into tabbed 'pages']]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2008/05/28/jquery-ui-part-2-tabs/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The jQuery UI &#8211; Part 1 The Dialog</title>
		<link>http://mdrisser.r1designs.net/blog/2008/05/16/the-jquery-ui-part-1-the-dialog/</link>
		<comments>http://mdrisser.r1designs.net/blog/2008/05/16/the-jquery-ui-part-1-the-dialog/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:16:59 +0000</pubDate>
		<dc:creator>mdrisser</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mdrisser.r1designs.net/blog/?p=3</guid>
		<description><![CDATA[OK, I admit it, I love the jQuery Framework, its fast, easy to use, extensible and very well documented. The only thing that is currently lacking in documentation is the new UI (User Interface). Since that is the case, and I see a lot of potential in the new UI, I&#8217;ve decided to write a [...]]]></description>
		<wfw:commentRss>http://mdrisser.r1designs.net/blog/2008/05/16/the-jquery-ui-part-1-the-dialog/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>
